List of genetic testing services available
| Test | Price (Baht) | Turnaround Time |
| 1. Chromosome analysis from blood | 2,500 | 7-10 days |
| 2. Chromosome analysis from bone marrow and peripheral blood for leukemia | 3,300 | 10 days |
| 3. Chromosome analysis using the FISH (Fluorescence in situ hybridization) technique | ||
| Microdeletion | ||
| DiGeorge/VCFS TUPLE1 syndrome | 3,500 | 7-10 days |
| Prader-Willi/Angelmen (SNRPN) syndrome | 3,500 | 7-10 days |
| Williams-Beuren syndrome | 3,500 | 7-10 days |
| Smith-Magenis/Miller-Dieker syndrome | 3,500 | 7-10 days |
| Alagille (JAG1) | 3,500 | 7-10 days |
| Rubinstein-Taybi | 3,500 | 7-10 days |
| Aneuploidy panel | ||
| Chromosome 13/21 | 3,000 | 7 days |
| Chromosome 18 | 3,000 | 7 days |
| Sex Chromosome (X&Y) | 3,000 | 7 days |
| Chromosome 15 | 3,000 | 7 days |
| Chromosome 14/22 | 3,000 | 7 days |
| Oncology | ||
| BCR/ABL, t(9;22) | 4,000 | 10 days |
| PML/RARA, t(15;17) | 4,000 | 10 days |
| Sex- mismatched for Post BMT/SCT (XX/XY) | 3,000 | 10 days |
| FIP1L1-CHIC2-PDGFRA(4q12)Del,Break | 4,000 | 10 days |
| BCL 6 Breakapart | 4,000 | 10 days |
| CBFB/MYH11, t(16;16),inv(16) | 4,000 | 10 days |
| ATM (11q22.3) | 4,000 | 10 days |
| TP53 (17p13.1) | 4,000 | 10 days |
| DLEU (13q14.3) | 4,000 | 10 days |
| 12cen | 4,000 | 10 days |
| MYB (6q23.3) | 4,000 | 10 days |
| IGH/MYC , t(8;14) | 4,000 | 10 days |
| IGH/BCL2 , t(14;18) | 4,000 | 10 days |
| MYEOV/IGH, t(11;14) | 4,000 | 10 days |
| 1p32/1q21 | 4,000 | 10 days |
| 5q31/5q33/5p15 | 4,000 | 10 days |
| EWSR1 | 4,000 | 10 days |
| CLL probe panel | 12,000 | 10 days |
| MM probe panel | 17,000 | 10 days |
| Multicolor FISH | 7,000 | 10 days |
| Molecular Genetics Test | ||
| BCR/ABL (p210) quantitation by RQ-PCR method | 5,500 | 7 days |
| JAK2 V617F mutation | 2,500 | 7 days |

